| bowlingSTATS | Week 34 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 187.06 | |
| Date | 05/20/2009 | League Goal | 190 | Handicap | 38 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 15 - TAKE IT FOR GRANITE TOO | |||||||
| Start Lane | 31 | |||||||
|   | ||||||||
| Points Won | 0 | Points Lost | 0 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 9 | / | X | 9 | / | X | X | X | X | 9 | / | X | X | 9 | / | 276 | ||||||
| Lane Condition: Medium Heavy | 20 | 40 | 60 | 90 | 120 | 149 | 169 | 189 | 218 | 238 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | X | 6 | 3 | 9 | / | X | X | X | X | X | 8 | 1 | 258 | ||||||||
| Lane Condition: Medium Heavy | 26 | 45 | 54 | 74 | 104 | 134 | 164 | 192 | 211 | 220 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | X | X | 9 | - | X | X | X | 9 | - | X | X | 8 | 1 | 259 | |||||||
| Lane Condition: Medium Heavy | 30 | 59 | 78 | 87 | 117 | 146 | 165 | 174 | 202 | 221 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software