| bowlingSTATS | Week 32 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 186.08 | |
| Date | 05/06/2009 | League Goal | 190 | Handicap | 39 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 3 - SHADEEMEI-JR | |||||||
| Start Lane | 6 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 8 | 1 | 9 | / | 6 | 3 | X | X | 5 | 4 | X | X | 8 | - | 9 | - | 189 | |||||
| Lane Condition: Heavy | 9 | 25 | 34 | 59 | 78 | 87 | 115 | 133 | 141 | 150 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 9 | / | X | 8 | 1 | X | X | 6 | / | X | X | 7 | / | 9 | / | X | 239 | |||||
| Lane Condition: Medium Heavy | 20 | 39 | 48 | 74 | 94 | 114 | 141 | 161 | 180 | 200 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | X | 9 | / | 9 | / | X | 9 | / | 8 | - | X | 9 | / | X | X | X | 243 | ||||
| Lane Condition: Medium Heavy | 29 | 49 | 68 | 88 | 108 | 126 | 134 | 154 | 174 | 204 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software