| bowlingSTATS | Week 29 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 184.44 | |
| Date | 04/15/2009 | League Goal | 190 | Handicap | 41 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 28 - MOTHER FUNKERS | |||||||
| Start Lane | 18 | |||||||
|   | ||||||||
| Points Won | 5 | Points Lost | 2 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 8 | / | 6 | 3 | X | 9 | - | X | 9 | / | 7 | / | X | X | 9 | / | 9 | 219 | ||||
| Lane Condition: Heavy | 16 | 25 | 44 | 53 | 73 | 90 | 110 | 139 | 159 | 178 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 7 | 2 | X | X | X | 8 | / | X | X | X | 9 | / | X | 9 | - | 266 | ||||||
| Lane Condition: Heavy | 9 | 39 | 67 | 87 | 107 | 137 | 166 | 186 | 206 | 225 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 9 | / | X | X | X | 8 | 1 | X | X | 9 | / | 9 | - | 9 | / | X | 244 | |||||
| Lane Condition: Heavy | 20 | 50 | 78 | 97 | 106 | 135 | 155 | 174 | 183 | 203 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software