| bowlingSTATS | Week 28 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 183.57 | |
| Date | 04/08/2009 | League Goal | 190 | Handicap | 42 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 20 - 47 SECONDS | |||||||
| Start Lane | 5 | |||||||
|   | ||||||||
| Points Won | 5 | Points Lost | 2 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | X | 9 | / | 9 | / | X | X | - | / | X | X | 7 | / | 9 | 256 | ||||||
| Lane Condition: Medium Heavy | 29 | 49 | 68 | 88 | 108 | 128 | 148 | 175 | 195 | 214 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | X | X | 8 | / | X | X | 9 | / | 9 | - | X | 8 | / | X | 257 | ||||||
| Lane Condition: Medium Heavy | 30 | 58 | 78 | 98 | 127 | 147 | 166 | 175 | 195 | 215 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | X | 8 | 1 | X | 9 | / | 9 | / | 9 | - | X | X | 9 | / | 7 | 231 | |||||
| Lane Condition: Medium Heavy | 28 | 47 | 56 | 76 | 95 | 114 | 123 | 152 | 172 | 189 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software