| bowlingSTATS | Week 24 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 182.02 | |
| Date | 03/11/2009 | League Goal | 190 | Handicap | 43 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 6 - FORGET ABOUT IT | |||||||
| Start Lane | 17 | |||||||
|   | ||||||||
| Points Won | 0 | Points Lost | 7 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 8 | 1 | 9 | / | X | X | 9 | / | X | 8 | / | X | 8 | / | 7 | / | X | 238 | ||||
| Lane Condition: Medium Heavy | 9 | 29 | 58 | 78 | 98 | 118 | 138 | 158 | 175 | 195 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | X | 6 | 2 | X | 9 | - | X | 7 | 1 | 8 | / | X | 8 | / | 9 | 208 | |||||
| Lane Condition: Medium Heavy | 26 | 44 | 52 | 71 | 80 | 98 | 106 | 126 | 146 | 165 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | X | 8 | / | X | 7 | / | X | 8 | 1 | 7 | - | 7 | - | X | X | 7 | / | 212 | ||||
| Lane Condition: Medium Heavy | 20 | 40 | 60 | 80 | 99 | 108 | 115 | 122 | 149 | 169 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software