| bowlingSTATS | Week 22 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 181.05 | |
| Date | 02/25/2009 | League Goal | 190 | Handicap | 44 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 17 - STARS & STRIPES | |||||||
| Start Lane | 12 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | 9 | - | X | 7 | 2 | 9 | / | X | X | 9 | / | X | X | 8 | 1 | 236 | |||||
| Lane Condition: Medium Heavy | 19 | 28 | 47 | 56 | 76 | 105 | 125 | 145 | 173 | 192 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 9 | - | 9 | - | X | X | X | 8 | / | X | 8 | / | X | 9 | - | 228 | ||||||
| Lane Condition: Medium | 9 | 18 | 48 | 76 | 96 | 116 | 136 | 156 | 175 | 184 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | X | X | 8 | - | 9 | - | X | X | X | 9 | / | 7 | 2 | 242 | |||||||
| Lane Condition: Light | 30 | 58 | 76 | 84 | 93 | 123 | 152 | 172 | 189 | 198 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software