| bowlingSTATS | Week 21 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 181.80 | |
| Date | 02/18/2009 | League Goal | 190 | Handicap | 44 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 27 - THAT'S HOW WE ROLL | |||||||
| Start Lane | 15 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Action Packed | X | 9 | - | 9 | / | X | 8 | - | 8 | 1 | 8 | 1 | 7 | 2 | X | 8 | / | 9 | 184 | |||
| Lane Condition: Heavy | 19 | 28 | 48 | 66 | 74 | 83 | 92 | 101 | 121 | 140 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | 9 | - | X | 7 | - | X | X | 9 | / | X | 9 | - | 8 | / | X | 9 | / | 214 | ||||
| Lane Condition: Heavy | 9 | 26 | 33 | 62 | 82 | 102 | 121 | 130 | 150 | 170 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | X | 8 | / | X | 7 | 2 | X | X | 7 | / | X | 8 | / | 8 | / | X | 237 | |||||
| Lane Condition: Heavy | 20 | 40 | 59 | 68 | 95 | 115 | 135 | 155 | 173 | 193 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software