| bowlingSTATS | Week 20 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 182.29 | |
| Date | 02/11/2009 | League Goal | 190 | Handicap | 43 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 28 - MOTHER FUNKERS | |||||||
| Start Lane | 19 | |||||||
|   | ||||||||
| Points Won | 5 | Points Lost | 2 | Spent | $80.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Action Packed | 9 | - | X | X | 9 | - | X | 9 | - | 9 | - | X | 9 | / | 9 | / | 6 | 201 | ||||
| Lane Condition: Heavy | 9 | 38 | 57 | 66 | 85 | 94 | 103 | 123 | 142 | 162 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Action Packed | 7 | / | 8 | / | X | X | 7 | 1 | X | 6 | 3 | 8 | 1 | X | 8 | / | 9 | 210 | ||||
| Lane Condition: Heavy | 18 | 38 | 65 | 83 | 91 | 110 | 119 | 128 | 148 | 167 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Action Packed | 9 | / | X | 9 | / | 8 | - | 9 | / | X | 7 | / | X | X | 9 | / | X | 238 | ||||
| Lane Condition: Heavy | 20 | 40 | 58 | 66 | 86 | 106 | 126 | 155 | 175 | 195 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software