| bowlingSTATS | Week 5 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 172.58 | |
| Date | 10/01/2008 | League Goal | 190 | Handicap | 52 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 23 - DILLIGAF | |||||||
| Start Lane | 3 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | 8 | / | 9 | / | X | X | 9 | / | 9 | / | X | X | X | 6 | 3 | 263 | ||||||
| Lane Condition: Medium Heavy | 19 | 39 | 68 | 88 | 107 | 127 | 157 | 183 | 202 | 211 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | 8 | / | 7 | / | X | 9 | / | X | X | X | 9 | / | 7 | 1 | 9 | / | 6 | 249 | ||||
| Lane Condition: Medium Heavy | 17 | 37 | 57 | 77 | 107 | 136 | 156 | 173 | 181 | 197 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | 7 | / | X | X | X | 7 | / | 8 | 1 | X | 6 | 2 | 9 | / | X | 9 | / | 242 | ||||
| Lane Condition: Medium Heavy | 20 | 50 | 77 | 97 | 115 | 124 | 142 | 150 | 170 | 190 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software