| bowlingSTATS | Week 3 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 162.00 | |
| Date | 09/17/2008 | League Goal | 190 | Handicap | 61 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 29 - T.H.O.M.A.S. | |||||||
| Start Lane | 14 | |||||||
|   | ||||||||
| Points Won | 4 | Points Lost | 3 | Spent | $16.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | 7 | 2 | 9 | / | X | 9 | - | 6 | / | 7 | 1 | X | 9 | / | 9 | / | 7 | / | X | 219 | ||
| Lane Condition: Heavy | 9 | 29 | 48 | 57 | 74 | 82 | 102 | 121 | 138 | 158 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | 9 | / | X | X | X | 8 | / | 9 | / | 9 | - | X | 8 | / | X | 9 | / | 266 | ||||
| Lane Condition: Heavy | 20 | 50 | 78 | 98 | 117 | 136 | 145 | 165 | 185 | 205 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | X | 9 | / | X | 8 | 1 | 7 | / | X | X | 6 | / | 7 | - | X | 9 | / | 239 | ||||
| Lane Condition: Heavy | 20 | 40 | 59 | 68 | 88 | 114 | 134 | 151 | 158 | 178 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software